For more information about Institutional Membership please contact us.
A |
||
Barts Health NHS Trust |
||
Cambridge University School of Clinical Medicine | ||
Cardiff University, School of Postgraduate Medical and Dental Education | ||
Central College of Animal Studies | ||
College of Optometrists | ||
County Durham and Darlington NHS Foundation Trust | ||
|
||
E |
||
Edge Hill University, Post Graduate Medical Institute |
||
General Medical Council | ||
Great Ormond Street Hospital, NHS Foundation Trust | ||
Gloucestershire Academy | ||
H |
||
Health Education England - Manchester |
||
Imperial College School of Undergraduate Medicine | ||
Institute of Health Sciences Education, Barts and the London School of Medicine and Dentistry |
||
Karaganda State Medical University, Kazakhstan |
||
L | ||
Lancaster University, Lancaster Medical School M |
||
Management and Science University (MSU), Malaysia | ||
Mid Yorkshire Hospitals NHS Trust | ||
Medical Training Center Santa Maria, Albania | ||
MRCP (UK) Central Office, Royal College of Physicians | ||
N |
||
Newcastle University, School of Medical Sciences Education Development | ||
Newcastle Upon Tyne Hospitals NHS Foundation Trust | ||
NHS Education for Scotland (NES), Eastern Region, Dundee | ||
NHS Education for Scotland (NES), Edinburgh | ||
Northwick Park Hospital | ||
North Wales Clinical School | ||
Northumbria Healthcare NHS Foundation Trust | ||
Northumberland, Tyne & Wear NHS Foundation Trust | ||
Nottingham University Trust, Queens Medical Centre | ||
Nottinghamshire Healthcare NHS Trust, Medical Education Q |
||
Queen's University of Belfast, College of Medicine & Health Sciences |
||
Royal College of Obstetricians & Gynaecologists, London | ||
Royal College of Physicians of Ireland | ||
Royal College of Physicians London | ||
S | ||
Scottish Clinical Skills Network |
||
The Royal College of Anaesthetists, London | ||
The Royal College of Pathologists, London |
||
The Royal Veterinary College, Hertfordshire | ||
U |
||
Unit of Health-Care Epidemiology (UHCE), Nuffield Department of Population Health, Oxford University | ||
University Hospital of Morecambe Bay | ||
University of Aberdeen Medical School | ||
University of Birmingham, Faculty of Medicine | ||
University of Bristol | ||
University of Bristol Academy, Swindon | ||
University of Buckingham Medical School | ||
University College Cork | ||
University College London Hospitals NHS Foundation Trust | ||
University College London - RDME | ||
University of Dundee | ||
University of Edinburgh Medical School | ||
University of Exeter | ||
University of Glasgow, Medical Education Unit | ||
University of Liverpool, School of Medicine | ||
|
||
University of Nottingham, The Medical School | ||
University of Sheffield, Unit of Medical Education | ||
University of Southampton | ||
University of St Andrews W |
||
Weston Education Centre, Department of Postgraduate Medical & Dental Education |