![]() |
![]() |
|
| |
||
Programme| 9:30 | Registration and setting up of Posters | Charles Wilson Building Sports/Exhibition Hall |
| 9.30 - 12.30 | Pre-Conference Workshops: | |
| 1 Sharing resources and good practice in medical and healthcare education development | Woodhouse Room 4th Floor Charles Wilson Building |
|
| 2 Getting published | Sparkenhoe & Goscote Room 4th Floor, Charles Wilson Building |
|
| 3 Producing an electronic curriculum map: the purposes, processes, perks and pitfalls | LT9 Classroom Bennett Building |
|
| 4 Detecting and supporting undergraduate students in difficulty | Room 801, 8th Floor Charles Wilson Building |
|
| 5 Developing high quality multiple choice items to assess application of knowledge using patient vignettes | Room 802, 8th Floor Charles Wilson Building |
|
| 6 The uses of arts in medical training | Gartree & Rutland Room 4th Floor Charles Wilson Building |
|
| Full workshops details can be found here | ||
| 9:30 | Extended Education Research Group Meeting (closed meeting) | Belvior Park Lounge 2nd Floor, Charles Wilson Building |
| 10:00 - 12:00 | Student Welcome & Introduction Session The Future of Medical Education |
Professor John Spencer LT10, Bennett Building |
| 11:30 | ASME Council Meeting | Belvior Park Lounge 2nd Floor, Charles Wilson Building |
| 12:45 | Lunch and viewing of posters | Charles Wilson Building Sports/Exhibition Hall |
| 1:50 - 2:00 | Welcome | Professor Stewart Peterson Head of Medical Education Leicester Medical School, The Rattray Theatre |
| Introduction | Dr
Graham Buckley ASME Chairman The Rattray Theatre |
|
| 2:10 - 2:50 | The Lord Cohen Lecture “I’ll never play professional football” and other fallacies of self-assessment: On models of self-regulation within the health professions |
Dr Kevin Eva Editor, Medical Education The Rattray Theatre |
| Buzz groups followed by Q & A session | ||
| 3:15 | Refreshments and viewing of posters | Charles Wilson Building Exhibition Hall |
| 3:30 - 5:10 | Members’ Papers in parallel sessions | Bennet Building Lecture Theatres and the Rattray Theatre (see parallel session timetable) |
| 5:10 - 6:00 | Understanding Medical Education Advisory Board Meeting (closed meeting) |
Belvior Park Lounge 2nd Floor, Charles Wilson Building |
| 5:15 - 6:15 | Progress Testing Update Dave Swanson |
Bennet Building LT10 |
| 7:45 | Welcome
ReceptionSupported by Blackwell Publishing Ltd and Leicester City Council/Lord Mayor's Office |
The National Space Centre Leicester |
| 9:00 - 11:00 | Intra-conference workshops: | Charles Wilson Building |
| 1 Moving from paper and pen to e-assessment in medical education | Sparkenhoe & Goscote Room 4th Floor, Charles Wilson Building |
|
| 2 Design criteria for programmes of assessment | Gartree & Rutland Room 4th Floor Charles Wilson Building |
|
| 3 Using the Multiple Mini-Interview to select applicants to medical school | Woodhouse Room 4th Floor Charles Wilson Building |
|
| 4 Working with bi-lingual simulated patients in healthcare | Room 322 Ken Edwards Building |
|
| 5 Student workshop - Peer led teaching | Belvoir Park Annex 2nd Floor Charles Wilson Building |
|
|
6 Writing, and quality assurance of, medical MCQs testing application of knowledge |
Room 526 Ken Edwards Building |
|
| 7 How to Integrate work-based assessments | Belvoir City Annex 2nd Floor Charles Wilson Building |
|
| 8 Good medical practice : Fact or Fiction? | Room 324 Ken Edwards Building |
|
| Full details of Intra-Conference Workshops | ||
| 11:00 - 11:30 | Refreshments and viewing of posters | Charles Wilson Building Sports/Exhibition Hall |
| 11:20 - 1:00 | Members’ Papers in parallel sessions | Bennet Building Lecture Theatres and the Rattray Theatre (see parallel session timetable) |
| 12:45 - 1:55 | Lunch | Restaurant,
1st Floor Suite Charles Wilson Building |
| 2:00 - 2:35 | The Richard Farrow Gold Medal 2008 Award
Questions |
Prof. Cees van der Vleuten University of Maastricht The Netherlands The Rattray Theatre |
| 2:40 - 4:15 | Policy Forum | Bennet Building |
| 1. Revalidation/Recertification Dame Lesley Southgate | LT3 | |
| 2. National Exit Examinations Dr Kathy Boursicot | LT5 | |
| 3. ASME – Future purpose and working practices Professor David Blaney and Dr Graham Buckley |
LT10 | |
| 2:40 - 4:15 | Student session/Global Medical Education | Prof. Richard Hays Charles Wilson Building |
| 4:45 | ASME AGM open to ASME members and others who wish to attend | Belvior Park Lounge Charles Wilson Building |
| 8:00 | ASME Annual Dinner - Athena Ballroom, Rutland Street, Leicester | |
| 9:00 - 9:35 | Learning futures: evidence and options | Prof. Gilly Salmon Professor of e-learning and learning technologies University of Leicester, UK The Rattray Theatre |
| 9:40 - 11:20 | Members’ papers in parallel sessions | Bennet Building Lecture Theatres and the Rattray Theatre (see parallel session timetable) |
| 10:00 - 11:15 | Student session: Skills Passport |
Tracey Gray Leicester Clinical Skills Team LT4, Bennett Building |
| 11:15 - 11:45 | Refreshments and viewing of posters | Charles Wilson Building Sports/Exhibition Hall |
| 11:15 - 11:45 | Student Elections | LT4, Bennett Building |
| 11:50 - 12:20 | The present and future challenges facing medical education in the UK | Dr Fiona Godlee Editor BMJ The Rattray Theatre |
| 12:30 | Announcement of Poster Prize Winner(s) | Dr Graham Buckley ASME Chairman The Rattray Theatre |
| 12:35 | Lunch and Close of Meeting | Charles Wilson Building Sports/Exhibition Hall |
All queries should be directed to:-
ASME, 12 Queen Street, Edinburgh, EH2 1JE.
Telephone: 0131 225 9111 Fax: 0131 225 9444
Email: jenniferb@asme.org.uk
ASME Web Copyright © 2008 ASME |
Contents | Please Read Our Terms | e-mail:info@asme.org.uk | Tel: 0131 225 9111 |