![]() |
![]() |
|
| |
||
| From 18:00 | Registration |
| 18:30 | Agree programme and format of meeting: hot topics & major challenges |
| 19:30 | Dinner |
| 21:00 | Informal Networking |
| 08:15-09:00 | Breakfast |
| 09:00-11:00 | Problem solving Group work using the step back
model, groups of six, 40-minute sessions for each member
|
| 09:00-09:40 | Presentation 1 |
| 09:40-10:20 | Presentation 2 |
| 10:20-11:00 | Presentation 3 |
| 11:00 | Coffee |
| 11:30-12:10 | Presentation 4 |
| 12:10-12:50 | Presentation 5 |
| 13:00 | Lunch |
| 14:00-17:00 | Workshop on a career service: building on the ASME/MMC meeting in January 2007, Frank Smith |
| 15:30-15:50 | Tea |
| 18:45 | Bar |
| 19:15 | Dinner |
| 08:15-09:10 | Breakfast |
| 09:10 | Presentation 6 |
| 10:00 | Clarification of individual and group objectives for current year Evaluation of event and future plans (coffee 11:00-11:30) |
| 13:00 | Lunch and depart |
Note: This is a draft programme and may be altered by mutual consent.
All queries should be directed to:-
Jennifer Bowser
ASME, 12 Queen Street, Edinburgh, EH2 1JE.
Telephone: 0131 225 9111 Fax: 0131 225 9444
Email: jenniferb@asme.org.uk
ASME Web Copyright © 2005 ASME |
Contents|Please Read Our Terms| e-mail:info@asme.org.uk| Tel: 0131 225 9111 |